$50+ = Worldwide Free Shipping
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
$64.9
$118
Safe 45%
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting 400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
400-700nm Quantum PAR Light Meter with Built-in DLI & Scan Mode - Accurate Measurement for LED, HPS & All Grow Lights | Waterproof Sensor & Handheld Meter for Indoor/Outdoor Plants | Perfect for Hydroponics, Greenhouses & Horticulture Lighting
$64.9
$118
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
23 people viewing this product right now!
SKU: 88494842
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Santacary XAR-P10 Quantum PAR light meter is designed to measure PAR flux which is quantified as Photosynthetic Photon Flux Density (PPFD), the sum of photons in units of micromoles per square meter per second (μmol/m2/s). XAR-P10 also measure Daily total PPFD. Daily total PPFD is typically reported in units of moles of photons per square meter per day (mol/m2/d) and is often called Daily Light Integral (DLI). In scan mode, users move the light meter steadily and fluidly under the area for which users desire an average light reading. The meter will display the average light reading from the duration of the scan. The XAR-P10 Quantum PAR light meter consists of a handheld meter and a dedicated quantum sensor that is connected by cable to aluminum housing. Sensor consists of an acrylic diffuser (filter), and photodiode. To accurately measure PFFD incident on a horizontal surface, the leveling plate under the sensor is to ensure the sensor is level. The bubble-level in the plate makes leveling simple and accurate. Typical applications include measurement of incident PPFD on plant canopies in outdoor environments or in greenhouses and growth chambers, and reflected or under-canopy (transmitted) PPFD measurement in the same environments. XAR-P10 is ideal for gardeners, agronomy application measuring PPFD. PAR Specification: Measuring Range 0 to 4000 μmol/m2/s Spectral Range 400-700 nm Sensitivity 1 μmol/m2/s Response Time <1s (99%) Temperature Correlation Max. 0.05%/°C Cosine Correction Incident angleUp to 80° incident angle Meter Dimensions75x165x25 mm (2.95x6.49x0.98”) Sensor Dimensions 50 mm (1.97”) diameter; 30 mm (1.18”) height Weight233 grams (8.22 oz.) without batteries MATERIALS SUPPLIED: Santacary XAR-P10 Quantum PAR Light Meter; Plastic Toolbox; Telescopic Wand with Tripod; English User Manual.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

This quantum PAR light meter is mainly used to measure the photosynthetically active radiation of natural light in the wavelength range of 400-700nm. Provides accurate PAR light readings from full sun to full shade indoors or outdoors and artificial light sources (LED, High Pressure Sodium, Metal Halide, Fluorescent, and Halogen). Widely used in agricultural meteorology, crop growth research.

The sensor uses a silicon photodetector and passes through a 400-700nm optical filter. PAR light measuring range from 0 to 4000 μmol/m2/s

Support three modes of operation instant spot-check measurement mode for PAR light readings PPFD; scan mode for quickly averaging PAR over an area; DLI mode shows Daily Light Integral

Accurate and instant response. Easy to read large backlight display; Includes a telescopic wand with tripod and plastic toolbox.

The sensor of XAR-P10 PAR meter is waterproof and can be used in all weather conditions. (But the meter body is not waterproof). Only two buttons and easy to operate. Four AA Alkaline Batteries

Reviews
*****
Verified Buyer
5
I should not have to calibrate this device brand new out of the box same day reading used once Took multiple readings Got 3000 pppf in full sunlight 12 noon zone 6a in NY. This proves poor reliability to measure brightness. I would like a refund.

You Might Also Like